This Dataset show the GRADUATES AWARDED CREDENTIALS WITH DISTINCTION (Academic Year 2014-15 to 2021-22
| GRADUATES_AWARDED_CREDENTIALS_WITH_ DISTINCTION_Arabic | GRADUATES_AWARDED_CREDENTIALS_WITH_ DISTINCTION_English | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
|---|---|---|---|---|---|---|---|---|---|
| امتياز | Distinction | 418 | 421 | 515 | 491 | 320 | 238 | 269 | 189 |
| امتياز مع مرتبة الشرف | Distinction with Honors | 208 | 203 | 273 | 276 | 210 | 142 | 137 | 116 |
| المجموع | Total | 626 | 624 | 788 | 767 | 530 | 380 | 406 | 305 |
| Data_name | Definition |
|---|---|
| Dataset Name_EN | Graduates Awarded Credentials with Distinction (Academic Year 2014-15 to 2021-22) |
| Dataset Name_AR | الخريجون بامتياز (العام الدراسي 2014-15 إلى 2021-22) |
| Description_EN | Graduates awarded credentials with distinction (academic year 2014-15 to 2021-22) |
| Description_AR | الخريجون بامتياز (العام الدراسي 2014-15 إلى 2021-22) |
| Source (URL of origional source) | https://hct.ac.ae/en/open-data/ |
| Data_Item | Definition |
|---|---|
| GRADUATES_AWARDED_CREDENTIALS_WITH_ DISTINCTION_Arabic | This field represents the Arabic designation or name for the distinction level awarded to graduates. |
| GRADUATES_AWARDED_CREDENTIALS_WITH_ DISTINCTION_English | This field represents the English designation or name for the distinction level awarded to graduates. |
| 2014-2015 | This field represents the academic years, indicating the specific years during which the credentials were awarded. |
| 2015-2016 | This field represents the academic years, indicating the specific years during which the credentials were awarded. |
| 2016-2017 | This field represents the academic years, indicating the specific years during which the credentials were awarded. |
This work is licensed Creative Commons Attribution-NonCommercial 4.0
Share to:
Facebook
Twitter