The dataset presents the number of nurses distributed by place of work, medical district, nationality (citizenship), and sex
| Year | Medical_District_AR | Medical_District_EN | Place_of_Work_AR | Place_of_Work_EN | Nationality_AR | Nationality_EN | Sex_AR | Sex_EN | Nurses |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | مواطن | Citizen | ذَكَر | Male | 0 |
| 2003 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | مواطن | Citizen | أُنْثى | Female | 12 |
| 2003 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | وافد | Non-Citizen | ذَكَر | Male | 255 |
| 2003 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | وافد | Non-Citizen | أُنْثى | Female | 1122 |
| 2003 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | الجملة | Total | الجملة | Total | 1389 |
| Year | Medical_District_AR | Medical_District_EN | Place_of_Work_AR | Place_of_Work_EN | Nationality_AR | Nationality_EN | Sex_AR | Sex_EN | Nurses |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | مواطن | Citizen | ذَكَر | Male | 0 |
| 2007 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | مواطن | Citizen | أُنْثى | Female | 0 |
| 2007 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | وافد | Non-Citizen | ذَكَر | Male | 0 |
| 2007 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | وافد | Non-Citizen | أُنْثى | Female | 0 |
| 2007 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | الجملة | Total | الجملة | Total | 0 |
| Year | Medical_District_EN | Medical_District_AR | Place_of_Work_EN | Place_of_Work_AR | Nationality_EN | Nationality_AR | Sex_EN | Sex_AR | Nurses |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | Abu Dhabi | أبو ظبي | Hospital | مستشفيات | Citizen | مواطن | Male | ذَكَر | 0 |
| 2005 | Abu Dhabi | أبو ظبي | Hospital | مستشفيات | Citizen | مواطن | Female | أُنْثى | 12 |
| 2005 | Abu Dhabi | أبو ظبي | Hospital | مستشفيات | Non-Citizen | وافد | Male | ذَكَر | 255 |
| 2005 | Abu Dhabi | أبو ظبي | Hospital | مستشفيات | Non-Citizen | وافد | Female | أُنْثى | 1121 |
| 2005 | Abu Dhabi | أبو ظبي | Hospital | مستشفيات | Total | الجملة | Total | الجملة | 1388 |
| Year | Medical_District_AR | Medical_District_EN | Place_of_Work_AR | Place_of_Work_EN | Nationality_AR | Nationality_EN | Sex_AR | Sex_EN | Nurses |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | مواطن | Citizen | ذَكَر | Male | 0 |
| 2006 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | مواطن | Citizen | أُنْثى | Female | 0 |
| 2006 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | وافد | Non-Citizen | ذَكَر | Male | 0 |
| 2006 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | وافد | Non-Citizen | أُنْثى | Female | 0 |
| 2006 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | الجملة | Total | الجملة | Total | 0 |
| Year | Medical_District_AR | Medical_District_EN | Place_of_Work_AR | Place_of_Work_EN | Value |
|---|---|---|---|---|---|
| 2002 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | 1329 |
| 2002 | أبو ظبي | Abu Dhabi | رعاية أولية | P.H.C. (Primary Healthcare) | 165 |
| 2002 | أبو ظبي | Abu Dhabi | طب وقائى | P.M. (Preventative Medicine) | 37 |
| 2002 | أبو ظبي | Abu Dhabi | صحة مدرسية | S.H.C. | 112 |
| 2002 | أبو ظبي | Abu Dhabi | أسنان | Dental | 0 |
| Year | Medical_District_AR | Medical_District_EN | Place_of_Work_AR | Place_of_Work_EN | Nationality_AR | Nationality_EN | Sex_AR | Sex_EN | Nurses |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | مواطن | Citizen | ذَكَر | Male | 0 |
| 2008 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | مواطن | Citizen | أُنْثى | Female | 0 |
| 2008 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | وافد | Non-Citizen | ذَكَر | Male | 0 |
| 2008 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | وافد | Non-Citizen | أُنْثى | Female | 0 |
| 2008 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | الجملة | Total | الجملة | Total | 0 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
| Year | Medical_District_AR | Medical_District_EN | Place_of_Work_AR | Place_of_Work_EN | Nationality_AR | Nationality_EN | Sex_AR | Sex_EN | Nurses |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | مواطن | Citizen | ذَكَر | Male | 0 |
| 2004 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | مواطن | Citizen | أُنْثى | Female | 12 |
| 2004 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | وافد | Non-Citizen | ذَكَر | Male | 255 |
| 2004 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | وافد | Non-Citizen | أُنْثى | Female | 1122 |
| 2004 | أبو ظبي | Abu Dhabi | مستشفيات | Hospital | الجملة | Total | الجملة | Total | 1389 |
Share to:
Facebook
Twitter