This dataset indicates the basic vital indicators for the Emirate of Fujairah
| Date | Emirate | Vital_Indicators | Gender | Value |
|---|---|---|---|---|
| 2015 | Fujairah | Crude Birth Rate (per 1,000 people) | Males | 9.56 |
| 2015 | Fujairah | Crude Birth Rate (per 1,000 people) | Females | 9.31 |
| 2015 | Fujairah | Crude Death Rate (per 1,000 people) | Males | 0.91 |
| 2015 | Fujairah | Crude Death Rate (per 1,000 people) | Females | 0.40 |
| 2015 | Fujairah | Natural Increase Rate | - | 17.57 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter