The Balance of payments data includes the current account and Financial Account, classified by the indicator (national account type) of payment and value. This data illustrates the balance of payments from the year 2012 until 2022.Calculation methodology: Based on BPM5 manual from IMF.
| Year | National Account-BOP | Value | Currency |
|---|---|---|---|
| 2021 | Current Account Balance (A+B+C+D) | 176.2 | billion of Dirhams |
| 2021 | A. Trade Balance (a+b) | 290.3 | billion of Dirhams |
| 2021 | a. Total Exports & Re Exports – FOB (1+2+3) | 1187.4 | billion of Dirhams |
| 2021 | 1. Total Exports of Hydrocarbon | 230.8 | billion of Dirhams |
| 2021 | 1.1 Crude Oil Exports | 110.5 | billion of Dirhams |
| Item | Definition |
|---|---|
| DataStructure | IMF:ECOFIN_DSD(1.0) |
| Dataset Action | Information |
| DataStructure | IMF:ECOFIN_DSD(1.0) |
| DataStructure Name | ECOFIN Data Structure Definition |
| DATA_DOMAIN | BOP5 |
| Time Period | National Accounts - BoP Type | Debit | Credit |
|---|---|---|---|
| 2012 | Trade Balance (CIF) | 367464 | |
| 2012 | Trade Balance (FOB) | 508778 | |
| 2012 | Total Exports & Re Exports | 1309555 | |
| 2012 | Total exports of goods and services: | 1379075 | |
| 2012 | Total imports of goods and services (FOB) | 880477 |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter