This dataset includes foreign other investments (OI) inflow stocks to UAE from 2007 until 2015 categorized by the economic activity and disaggregated by the Emirate (Dubai, Abu Dhabi, Northern Emirates). The data was obtained from local statistic centers in each Emirate
| Economic Activity | Year | Emirate | Types of Investment | Value in Dirhams |
|---|---|---|---|---|
| Agriculture, forestry and fishing | 2015 | Dubai | OI | 0.0 |
| Mining and quarrying | 2015 | Dubai | OI | 31067407.22 |
| Manufacturing | 2015 | Dubai | OI | 624822130.2124 |
| Electricity, gas, steam and air conditioning supply | 2015 | Dubai | OI | 0.0 |
| Construction | 2015 | Dubai | OI | 391804610.16417 |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter