Consumer Price Index by Emirate where the A consumer price index measures changes in the price level of a weighted average market basket of consumer goods and services purchased by households. A CPI is a statistical estimate constructed using the prices of a sample of representative items whose prices are collected periodically.
| Year | Emirate_EN | Emirate_AR | Value |
|---|---|---|---|
| 2007 | abu dhabi | أبو ظبي | |
| 2007 | Dubai | دبي | |
| 2007 | Sharjah | الشارقة | 81.9009238981296 |
| 2007 | Ajman | عجمان | 79.3163060896706 |
| 2007 | umm al quwain | ام القيوين | 78.1537198093672 |
Share to:
Facebook
Twitter