The dataset shows crude oil reserves (Million MT) , production in (000 Metric Ton) and exports (000 Metric Ton) in the United Arab Emirates from 2009 until 2017.
| Year | oil_type_EN | oil_type_AR | Reserves (Million MT) |
|---|---|---|---|
| 2009 | Reserves (Million MT) | الاحتياط (مليون طن متري نهاية كل عام) | 13342.4 |
| 2009 | Production (000 Metric Ton) | الإنتاج (ألف طن متري) | 111641.200545703 |
| 2009 | Exports (000 Metric Ton) | الصادرات (ألف طن متري) | 100238.062755798 |
| 2010 | Reserves (Million MT) | الاحتياط (مليون طن متري نهاية كل عام) | 13342.4 |
| 2010 | Production (000 Metric Ton) | الإنتاج (ألف طن متري) | 115724.420190996 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
| Year | Indicator | Value |
|---|---|---|
| 2009 | Reserves (Million Barrle) | 97800 |
| 2010 | Reserves (Million Barrle) | 97800 |
| 2011 | Reserves (Million Barrle) | 97800 |
| 2012 | Reserves (Million Barrle) | 97800 |
| 2013 | Reserves (Million Barrle) | 97800 |
Share to:
Facebook
Twitter