this data set includes the foreign Other investments (OI) inflow stocks to UAE from 2007-2015 by economic activity and dissaggregated by Emirate (Dubai, Abu Dhabi, Northen Emirates), the data obtained from surveys been executed by local statistic centers in each emirate
| Economic Activity | Year | Emirate | Types of Investment | Value in Dirhams |
|---|---|---|---|---|
| Agriculture, forestry and fishing | 2015 | Dubai | OI | 0 |
| Mining and quarrying | 2015 | Dubai | OI | 31067407.22 |
| Manufacturing | 2015 | Dubai | OI | 624822130.2124 |
| Electricity, gas, steam and air conditioning supply | 2015 | Dubai | OI | 0 |
| Construction | 2015 | Dubai | OI | 391804610.16417 |
Share to:
Facebook
Twitter