The dataset shows the Financial Accounts in the United Arab Emirates, classified by indicator / financial item and value (in Billion Dirhams), for the years 2006 to 2021. Calculation methodology: Count of GDP - the balance of Payments (Current Prices).
| Year | Item | Value | Unit |
|---|---|---|---|
| 2006 | Private capital | 87593 | million of Dirhams |
| 2006 | direct investment | 7030 | million of Dirhams |
| 2006 | outward | -40000 | million of Dirhams |
| 2006 | Inward | 47030 | million of Dirhams |
| 2006 | Protfolio Investment | 4400 | million of Dirhams |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter