This dataset details the annual consumption of desalinated water in million imperial gallons according to region and year in the Abu Dhabi emirate for the years 2010, 2014, 2015, and 2016.
| Year | Emirate | Region | Desalinated_Water_Consumed (million imperial gallons) |
|---|---|---|---|
| 2010 | Abu Dhabi | Abu Dhabi | 116,369 |
| 2010 | Abu Dhabi | Al Ain | 51,079 |
| 2010 | Abu Dhabi | Al Dhafra | 24,580 |
| 2014 | Abu Dhabi | Abu Dhabi | 150,312 |
| 2014 | Abu Dhabi | Al Ain | 64,704 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter