Commission Paid by Distribution Channel and National/Foreign Companies by Life/Non-Life Insurance for 2017
| Year | Distribution_Channel_EN | Distribution_Channel_AR | Company_Type | Insurance_Type | Gross_Written_Premium_Value (thousand AED) |
|---|---|---|---|---|---|
| 2017 | Agents | الوثائق المباعة من خلال الوكلاء | National Companies | Non-Life | 992,451 |
| 2017 | Brokers | الوثائق المباعة من خلال الوسطاء | National Companies | Non-Life | 9,566,800 |
| 2017 | Banks | الوثائق المباعة من خلال البنوك | National Companies | Non-Life | 216,010 |
| 2017 | Investment/Financial Institutions | الوثائق المباعة من خلال شركات التمويل | National Companies | Non-Life | 1,250 |
| 2017 | Policies Sold Online | الوثائق المباعة عبر الانترنت | National Companies | Non-Life | 197,679 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter