The statistics reveal the industrial affairs executing policies, strategic plans, and major projects grounded on the number of industrial licenses, number of employees and volumes in each sector
| Year | Sector | Licenses | Employees | Currency (AED) |
|---|---|---|---|---|
| 2013 | Other industries | 1 | 147 | 37,000,000 |
| 2013 | Craft industries | 82 | 2399 | 44,636,313 |
| 2013 | Recycling | 20 | 422 | 86,547,147 |
| 2013 | Furniture | 418 | 13661 | 533,560,018 |
| 2013 | Transport equipment | 82 | 14221 | 3,048,554,286 |
Share to:
Facebook
Twitter