The Ministry of Community Development provides a financial compensation to the citizens of the State in the event of being hit by disasters.
| year | Emirate | Region | Type of disaster | Committee meeting | damage value | Modified Amount | Approved Percentage | approved Amount |
|---|---|---|---|---|---|---|---|---|
| 2016 | الفجيرة | مربح | حريق | يناير 2016 | 40000 | 40000 | 0.5 | 20000 |
| 2016 | رأس الخيمة | الشريشه | حريق | يناير 2016 | 60900 | 59400 | 0.5 | 29700 |
| 2016 | رأس الخيمة | الرمس | حريق | يناير 2016 | 30550 | 30550 | 0.5 | 15275 |
| 2016 | الفجيرة | مضب | حريق | يناير 2016 | 43250 | 43250 | 0.5 | 21625 |
| 2016 | رأس الخيمة | خزام | حريق | يناير 2016 | 15000 | 15000 | 0.5 | 7500 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter