This dataset describe the carbon dioxide emissions in the emirate of Abu Dhabi, in million tons, from the water and electricity production sector by year and source.
| Year | Emirate | Source | Carbon_Dioxide_Emitted (million tons) |
|---|---|---|---|
| 2013 | Abu Dhabi | Arabian Power Company | 7.1 |
| 2013 | Abu Dhabi | Shuweihat CMS International Power Company | 4.9 |
| 2013 | Abu Dhabi | Emirates CMS Power Company 76 | 2.5 |
| 2013 | Abu Dhabi | Gulf Total Tractebel Power Company | 4.1 |
| 2013 | Abu Dhabi | Taweelah Asia Power Company | 7.9 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter