Amount of gross written premium for national companies by year (2008-2017) and insurance type (property and liability; insurance of persons and fund accumulation)
| Year | Property_and_Liability_Insurance_Value (Thousand AED) | Insurance_of_Persons_&_Fund_Accumulation_Value (Thousand AED) |
|---|---|---|
| 2008 | 12,086,367 | 872,820 |
| 2009 | 12,793,470 | 1,149,205 |
| 2010 | 14,014,293 | 1,376,913 |
| 2011 | 14,586,658 | 1,399,897 |
| 2012 | 14,750,076 | 1,806,318 |
Share to:
Facebook
Twitter