The numbers of disputes presented to thethe Civil Mediation according to the emirate and its affiliate court, and the dispute's position (expired, preserved, postponed, or referred to the inability to agree between the two parties) during the years 2008 to 2018
We are unable to open this document in the current view. To ensure access to the data, please download the file.
| Year | Emirate | Emirate_ar | Latitude | Longitude | Degree of litigation | Degree of litigation_ar | Alternative litigation systems | Alternative litigation systems_ar | court name | court name_ar | Presented Disputes | Ended in Reconciliation | Remitted to the Court Due to Disagreement | Others | Under Investigation | Reconciliation Ratio | Disposal Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Sharjah | الشارقة | 25° 20' 14.53" N | 55° 24' 43.42" E | Federal Court of First Instance | المحكمة الاتحادية الابتدائية | Civil Mediation | التوفيق والمصالحة | Sharjah | الشارقة | 3166 | 386 | 345 | 2215 | 220 | 0.528043775649795 | 0.930511686670878 |
| 2008 | Ajman | عجمان | 25° 24' 40.00" N | 55° 26' 6.14" E | Federal Court of First Instance | المحكمة الاتحادية الابتدائية | Civil Mediation | التوفيق والمصالحة | Ajman | عجمان | 1260 | 138 | 680 | 283 | 159 | 0.168704156479218 | 0.873809523809524 |
| 2008 | Umm-Alquwain | ام القيوين | 25° 33' 53.03" N | 55° 33' 18.61" E | Federal Court of First Instance | المحكمة الاتحادية الابتدائية | Civil Mediation | التوفيق والمصالحة | Umm-Alquwain | ام القيوين | 307 | 95 | 114 | 87 | 11 | 0.454545454545455 | 0.964169381107492 |
| 2008 | Fujairah | الفجيرة | 25° 06' 59.08" N | 56° 20' 29.08" E | Federal Court of First Instance | المحكمة الاتحادية الابتدائية | Civil Mediation | التوفيق والمصالحة | Fujairah | الفجيرة | 875 | 131 | 411 | 135 | 198 | 0.24169741697417 | 0.773714285714286 |
| 2009 | Sharjah | الشارقة | 25° 20' 14.53" N | 55° 24' 43.42" E | Federal Court of First Instance | المحكمة الاتحادية الابتدائية | Civil Mediation | التوفيق والمصالحة | Sharjah | الشارقة | 6242 | 588 | 776 | 4627 | 251 | 0.43108504398827 | 0.959788529317526 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter