Commission Ratio by Distribution Channel and National/Foreign Companies by Life/Non-Life Insurance for 2017
| Year | Distribution_Channel_EN | Distribution_Channel_AR | Company_Type | Insurance_Type | Commission_Ratio (percent) |
|---|---|---|---|---|---|
| 2017 | Agents | الوثائق المباعة من خلال الوكلاء | National Companies | Non-Life | 8 |
| 2017 | Brokers | الوثائق المباعة من خلال الوسطاء | National Companies | Non-Life | 11 |
| 2017 | Banks | الوثائق المباعة من خلال البنوك | National Companies | Non-Life | 12.1 |
| 2017 | Investment / Financial Institutions | الوثائق المباعة من خلال شركات التمويل | National Companies | Non-Life | 0 |
| 2017 | Policies Sold Online | الوثائق المباعة عبر الانترنت | National Companies | Non-Life | 7.9 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter