Distribution of families according to the type of family and according to the sewage used in the residence the dataset produced in the year 2019 for the first time with this breakdown in the UAE. These proportions are measured every 5 years through surveys and the values are valid for 5 years.
| Year | Emirate | Family type | Sanitation source | Value |
|---|---|---|---|---|
| 2019 | Abu dhabi | Local | Connected to the public network | 0.99684252225381 |
| 2019 | Abu dhabi | Local | absorption hole | 0.00315747774619005 |
| 2019 | Abu dhabi | Local | Private exchange (inside the housing complex) | 0 |
| 2019 | Abu dhabi | Local | Other (specify) | 0 |
| 2019 | Abu dhabi | Local | There is no | 0 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter