A statistic of the value of the insurance benefits that are paid to the insured at the end of his services at the employer, and the value of the reward that is disbursed for the period exceeding 35 years of service for which a retirement pension is due and paid once.
| Month | Beneficiaries of GPSSA (DHS) | Beneficiaries of the Ministry of Finance / Military (درهم - DHS) |
|---|---|---|
| January | 180000 | 170000 |
| February | 0 | 200000 |
| March | 360000 | 0 |
| April | 300000 | 0 |
| May | 1740000 | 100000 |
| الشهر | المتقاعدين والمستحقين تحت مظلة الهيئة (درهم) | المتقاعدين والمستحقين تحت مظلة وزارة المالية/ العسكريين (درهم) |
|---|---|---|
| يناير | 180000 | 170000 |
| فبراير | 0 | 200000 |
| مارس | 360000 | 0 |
| أبريل | 300000 | 0 |
| مايو | 1740000 | 100000 |
| Insurance Expenses - Death Compensation | النفقات التأمينية - تعويضات الوفاة | Column2 | Column3 | Column4 | Column5 | Column6 |
|---|---|---|---|---|---|---|
| Attribute En. | Attribute Ar. | Description En. | Description Ar. | Format | Possible Values En. | Possible Values Ar. |
| Month | رف دوري | A specific month within the year during which data is presented | شهر محدد خلال العام الذي تمثله البيانات | Text | January; February; March; April; May; June; July; August; September; October; November; December | يناير; فبراير; مارس; إبريل; مايو; يونيو; يوليو; أغسطس; سبتمبر; أكتوبر; نوفمبر; ديسمبر |
| Beneficiaries of GPSSA (DHS) | المستحقين تحت مظلة الهيئة (درهم) | This attribute refers to the total amount paid by the GPSSA in AED to eligible beneficiaries during a specified time period | المبلغ الإجمالي الذي تدفعه الهيئة للمستحقين المعنيين خلال فترة محددة | Float | A number equal to or above 0 | عدد يساوي أو يزيد عن 0 |
| Beneficiaries of the Ministry of Finance / Military (درهم - DHS) | المستحقين تحت مظلة وزارة المالية/ العسكريين (درهم) | This attribute refers to the total amount paid by the Ministry of Finance or the military in AED to eligible beneficiaries during a specified time period | المبلغ الإجمالي الذي تدفعه وزارة المالية/ العسكريين للمستحقين المعنيين خلال فترة محددة | Float | A number equal to or above 0 | عدد يساوي أو يزيد عن 0 |
This work is licensed Creative Commons Attribution Share-Alike
Share to:
Facebook
Twitter