These datasets present the total number of visits to Primary Health Clinics (P.H.C.) and the rate of attendance by doctors, nurses, and referrals disaggregated by medical district and year.
| Year | District_AR | District_EN | Persons_AR | Persons_EN | Value |
|---|---|---|---|---|---|
| 2002 | ابو ظبى | Abu Dhabi | السكـان | Population | 776000 |
| 2002 | الغربیه | Western | السكـان | Population | 197000 |
| 2002 | العین | Al Ain | السكـان | Population | 497000 |
| 2002 | دبي | Dubai | السكـان | Population | 1112000 |
| 2002 | الشارقة | Sharjah | السكـان | Population | 599000 |
| Year | District_AR | District_EN | Persons_AR | Persons_EN | Value |
|---|---|---|---|---|---|
| 2003 | ابو ظبى | Abu Dhabi | السكـان | Population | 832000 |
| 2003 | الغربیه | Western | السكـان | Population | 223000 |
| 2003 | العین | Al Ain | السكـان | Population | 536000 |
| 2003 | دبي | Dubai | السكـان | Population | 1204000 |
| 2003 | الشارقة | Sharjah | السكـان | Population | 636000 |
| Year | District_AR | District_EN | Persons_AR | Persons_EN | Data |
|---|---|---|---|---|---|
| 2005 | ابو ظبى | Abu Dhabi | السكـان | Population | 823291 |
| 2005 | الغربیه | Western | السكـان | Population | 122519 |
| 2005 | العین | Al Ain | السكـان | Population | 453674 |
| 2005 | دبي | Dubai | السكـان | Population | 1321453 |
| 2005 | الشارقة | Sharjah | السكـان | Population | 793573 |
| Year | District_EN | District_AR | Persons_EN | Persons_AR | Data |
|---|---|---|---|---|---|
| 2006 | Dubai | دبي | Population | السكـان | 1372000 |
| 2006 | Sharjah | الشارقة | Population | السكـان | 821000 |
| 2006 | Ajman | عجمان | Population | السكـان | 212000 |
| 2006 | U.A.Q. | أم القيوين | Population | السكـان | 50000 |
| 2006 | R.A.K. | رأس الخيمة | Population | السكـان | 214000 |
| Year | District_EN | District_AR | Persons_EN | Persons_AR | Data |
|---|---|---|---|---|---|
| 2007 | Dubai | دبي | Population | السكـان | 1478000 |
| 2007 | Sharjah | الشارقة | Population | السكـان | 882000 |
| 2007 | Ajman | عجمان | Population | السكـان | 224000 |
| 2007 | U.A.Q. | أم القيوين | Population | السكـان | 52000 |
| 2007 | R.A.K. | رأس الخيمة | Population | السكـان | 222000 |
| Year | District_EN | District_AR | Persons_EN | Persons_AR | Data |
|---|---|---|---|---|---|
| 2008 | Dubai | دبي | Population | السكـان | 1596000 |
| 2008 | Sharjah | الشارقة | Population | السكـان | 946000 |
| 2008 | Ajman | عجمان | Population | السكـان | 237000 |
| 2008 | U.A.Q. | أم القيوين | Population | السكـان | 53000 |
| 2008 | R.A.K. | رأس الخيمة | Population | السكـان | 231000 |
| Year | District_AR | District_EN | Persons_AR | Persons_EN | Data |
|---|---|---|---|---|---|
| 2004 | ابو ظبى | Abu Dhabi | السكـان | Population | 860000 |
| 2004 | الغربیه | Western | السكـان | Population | 246000 |
| 2004 | العین | Al Ain | السكـان | Population | 572000 |
| 2004 | دبي | Dubai | السكـان | Population | 1306000 |
| 2004 | الشارقة | Sharjah | السكـان | Population | 678000 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter