Indicator description: A tool for measuring the rate of change in the prices of Producers between two time periods. The period to which prices are attributed is called the "base period" and the period for which we compare prices "comparison period" Producers price index Quarterly includes Manufacturing Industry for PPI for activities of ISIC4-2digit for the years 2015 - 2019 PPI is only available for the years listed in the UAE as it was adopted in the starting year of the dataset
| Est. Serial # | Eco.Act.2Dig. | Indicator_EN | Indicator_AR | 2015 Q1 | 2015 Q2 | 2015 Q3 | 2015 Q4 | 2016 Q1 | 2016 Q2 | 2016 Q3 | 2016 Q4 | 2017 Q1 | 2017 Q2 | 2017 Q3 | 2017 Q4 | 2018 Q1 | 2018 Q2 | 2018 Q3 | 2018 Q4 | 2019 Q1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | Manufacturing General Index | الصناعة التحويلية | 91.7388924578215 | 92.9474570207891 | 88.035748408704 | 85.6720483850841 | 82.5321848107013 | 81.5261138354191 | 82.7689547453843 | 82.2558855048645 | 83.1240334426979 | 84.5617311014873 | 85.6071016254344 | 88.7198425053457 | 91.2521524272508 | 94.1130646555441 | 96.0970974560058 | 92.6856515656916 | 92.6856515656916 |
| 1 | 10 | Manufacture of food products | صُنع المنتجات الغذائية | 99.7050395246251 | 98.3802874489766 | 97.2732584641188 | 98.1825677342517 | 97.5368076469536 | 97.8281731417509 | 100.532448039624 | 101.665650180793 | 101.022420903705 | 100.45203831562 | 97.4905847221651 | 94.543709714904 | 94.8882841821648 | 93.928877094313 | 93.602349112582 | 93.4996414387525 | 93.4996414387525 |
| 2 | 11 | Manufacture of beverages | صُنع المشروبات | 100.465258632201 | 100.436340961591 | 100.968675882569 | 102.355001003394 | 102.34959769351 | 102.077245585732 | 101.809424142424 | 102.163410199461 | 102.385553568684 | 102.152820392627 | 101.907991039391 | 102.904977554852 | 106.165024298649 | 105.592746474033 | 104.972071830009 | 103.340909521036 | 103.340909521036 |
| 3 | 12 | Manufacture of tobacco | منتجات التبغ | 99.6673827082424 | 99.9557092936057 | 101.595804082433 | 101.227936132728 | 101.730708150144 | 101.364064029186 | 100.136872076612 | 100.307700433375 | 99.4916052400387 | 99.6369014398191 | 98.1799591063605 | 100.800904116853 | 98.4876279354282 | 101.403309309987 | 101.635093040629 | 99.1580089401623 | 99.1580089401623 |
| 4 | 13 | Manufacture of textiles | صُنع المنسوجات | 96.7162291160239 | 98.7249181517913 | 99.2676167877649 | 96.4483795906231 | 97.1025841500243 | 97.728921626443 | 97.5313108371484 | 95.0074400351184 | 94.707216752297 | 94.6340350891388 | 95.3500199025423 | 95.1001446916986 | 95.6530290880347 | 96.1011736070402 | 96.6375973153881 | 95.7144731185733 | 95.7144731185733 |
Share to:
Facebook
Twitter