The table shows the value of Private joint stock companies equity companies capitals subscribed and paid distributed based on economic sectors (real estate, investment, finance, electricity and water, communication, service, industry, and commerce)
| Year | Sector | Capital_private_equity_companies | Paid-Up_Capital_Value (Billion_Dirham) |
|---|---|---|---|
| 2014 | Real Estate | 22 | 89.2 |
| 2014 | Investment | 54 | 29.7 |
| 2014 | Finance | 21 | 7.4 |
| 2014 | Electricity and water | 19 | 3.2 |
| 2014 | Communications | 3 | 2.3 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter