This dataset shows the table eggs production according to the emirate from 2005-2018
| Data Field | Description |
|---|---|
| Emirates_AR | The Name or Emirates In Arabic Language |
| Emirates_EN | The Name or Emirates In English Language |
| Unit_AR | Unit Of Quantity Used In Arabic Language |
| Unit_EN | Unit Of Quantity Used In English Language |
| Total number | Total number of Table Eggs |
| Metadata | Definition |
|---|---|
| Indicator | Modern Farms |
| Indicator Definition | Farming Using Modern Techniques And Technology |
| Dataset Name_EN | Poultry Table Eggs Production from 2005 - 2018 |
| Dataset Name_AR | إنتاج بيض المائدة 2005 - 2018 |
| Description_EN | Production Of Modern Specialized Poultry Farms From Table Eggs, According To The Emirate From 2005-2018 |
| Year | Emirates_ar | Emirates_en | Unit_AR | Unit_EN | Total number | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 2005 | أبوظبي | Abu Dhabi | مليون بيضة | Million Eggs | 132.6 | 24.425341 | 54.561326 |
| 2005 | دبي | Dubai | مليون بيضة | Million Eggs | 111.4 | 25.200786 | 55.273149 |
| 2005 | الشارقة | Sharjah | مليون بيضة | Million Eggs | 2.2 | 25.341013 | 55.441929 |
| 2005 | عجمان | Ajman | مليون بيضة | Million Eggs | 25.403138 | 55.498285 | |
| 2005 | أم القيوين | UMQ | مليون بيضة | Million Eggs | 15.0 | 25.528705 | 55.554822 |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter