The following data reviews the number of cases benefiting from social security, by category, branch, and gender from 1999 to 2020
| Metadata | Column1 |
|---|---|
| indicator name | Socialsecurity cases based on category, office location, gender, year |
| indicator Description | social security is a help ( amount of money ) given to citizens who are unable to provide sufficient income for a decent life for them and for their family members categories of citizens who are entitled to social assistance ( Widow - divorced - People of Determination ( people with disabilities ) - Senior Emiarati ( people who are aged 60 and above)- orphans – children of unknown descent- unmarried girls - sick persons - married students - family of prisoner - physically incapacitated - abandoned - nationals married to foreigners - foreign divorced and widow who is married to a national and gave birth to sons) |
| Dataset Name_EN | Social security cases by category, office location, gender, year |
| Dataset Name_AR | حالات الضمان الاجتماعي حسب الفئات ، الفرع أو المركز، الجنس، السنة |
| Description_EN | The following data reviews the number of cases benefiting from social security, by category, branch, and gender from 1999 to 2020 |
| Metadata | Column1 |
|---|---|
| indicator name | Socialsecurity cases based on category, office location, gender, year |
| indicator Description | social security is a help ( amount of money ) given to citizens who are unable to provide sufficient income for a decent life for them and for their family members categories of citizens who are entitled to social assistance ( Widow - divorced - People of Determination ( people with disabilities ) - Senior Emiarati ( people who are aged 60 and above)- orphans – children of unknown descent- unmarried girls - sick persons - married students - family of prisoner - physically incapacitated - abandoned - nationals married to foreigners - foreign divorced and widow who is married to a national and gave birth to sons) |
| Dataset Name_EN | Social security cases by category, office location, gender, year |
| Dataset Name_AR | حالات الضمان الاجتماعي حسب الفئات ، الفرع أو المركز، الجنس، السنة |
| Description_EN | The following data reviews the number of cases benefiting from social security, by category, branch, and gender from 1999 to 2020 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter