the dataset shows the distribution of worked air quality monitoring stations by emirate and station location type in United Arab Emirates from 2013 until 2016
| Year | Emirate_Ar | Emirate_En | Station Location Type _AE | Station Location Type_EN | Value |
|---|---|---|---|---|---|
| 2013 | أبوظبي | Abu Dhabi | سكنية | Residential | 11 |
| 2013 | دبي | Dubai | سكنية | Residential | 7 |
| 2013 | الشارقة | Sharjah | سكنية | Residential | 1 |
| 2013 | عجمان | Ajman | سكنية | Residential | 2 |
| 2013 | رأس الخيمة | Ras Al-Khaimah | سكنية | Residential | 4 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter