The dataset showcases under five years mortality rate per 1,000 live birth by emirate and gender from the year 2011 to 2022. Second administrative level data is currently not available. However, we are actively working on expanding our data offerings and it is part of our future plans to include this level of detailed information
| Data Items | Data item definition |
|---|---|
| Year | Year where the Under five years mortality rate refers to |
| Emirate En | Emirate where the Under five years mortality rate refers to (in English) |
| Emirate Ar | Emirate where the Under five years mortality rate refers to (in Arabic) |
| Geo Coordinates | Geo location of the emirates which are tagged to location of Under five years mortality rate |
| Gender En | Gender of the deceased in English |
| Indicator | Under five years Mortality Rate |
|---|---|
| Indicator Definition | The Under five years mortality rate is the number of deaths of Under five years per 1,000 live births in a given year. |
| Dataset Name_EN | Under five years mortality Rate |
| Dataset Name_AR | معدل وفيات الأطفال دون الخامسة |
| Description_EN | Date set of Under five years mortality rate per 1,000 live birth by emirate and gender from the year (2011 - 2022) |
| Description_AR | قاعدة بيانات معدل وفيات الأطفال (أقل من خمس سنوات) لكل 1000 مولود حي حسب الإمارة والجنس من العام (2011-2022) |
| Indicator | Under five years Mortality Rate |
|---|---|
| Indicator Definition | The Under five years mortality rate is the number of deaths of Under five years per 1,000 live births in a given year. |
| Dataset Name_EN | Under five years mortality Rate |
| Dataset Name_AR | معدل وفيات الأطفال دون الخامسة |
| Description_EN | Date set of Under five years mortality rate per 1,000 live birth by emirate and gender from the year (2011 - 2022) |
| Description_AR | قاعدة بيانات معدل وفيات الأطفال (أقل من خمس سنوات) لكل 1000 مولود حي حسب الإمارة والجنس من العام (2011-2022) |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter