The dataset presents the number of technicians distributed by speciality, place of work, nationality, and sex.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
| Year | Place_of_Work_AR | Place_of_Work_EN | Speciality_AR | Speciality_EN | Sex_AR | Sex_EN | Technicians |
|---|---|---|---|---|---|---|---|
| 2002 | مستشفیات | Hospital | مختبـــــــــرات | Laboratory | ذَكَر | Male | 253 |
| 2002 | مستشفیات | Hospital | اشعــــــــــــــة | X-Ray | ذَكَر | Male | 214 |
| 2002 | مستشفیات | Hospital | صحة عامة وطب وقائي | Public Health and Preventative Medicine | ذَكَر | Male | 1 |
| 2002 | مستشفیات | Hospital | عـــــــــلاج طبیــــــعى | Physiotherapy | ذَكَر | Male | 54 |
| 2002 | مستشفیات | Hospital | اسنــــــان | Dental | ذَكَر | Male | 27 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter