Federal Government Employees (execluding MOI, Local Staff, Temporary Contracts, Auxiliary Jobs)
| Year | Marital Status | Marital Status_ar | Emirate | Emirate_ar | Gender | Gender_ar | Number |
|---|---|---|---|---|---|---|---|
| 2015 | Widower | أرمل | Umm Al Quwain | أم القيوين | Female | أنثى | 17 |
| 2015 | Widower | أرمل | Dubai | دبي | Female | أنثى | 66 |
| 2015 | Widower | أرمل | Abu Dhabi | أبوظبي | Female | أنثى | 53 |
| 2015 | Widower | أرمل | Not Shown | غير مبين | Female | أنثى | 13 |
| 2015 | Widower | أرمل | Ras Al Khaimah | رأس الخيمة | Female | أنثى | 66 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
Share to:
Facebook
Twitter