This dataset presents the number of intentional murder cases recorded during the years 2016-2025, disaggregated by gender and age group of the accused. Source: Ministry of Interior Last Update: 27/08/2026 (DD/MM/YYYY) Method of Calculation: The rate is calculated by dividing the total number of cases (by sex and age group) by the total population for the corresponding year and category
| Year | Gender_AR | Gender_EN | Age Group | Description of the Accusation | Total | Rate (by Age Group) |
|---|---|---|---|---|---|---|
| 2016 | ذكر | Male | Less Than 5 Years | القتل العمد | 2 | 0 |
| 2016 | ذكر | Male | 5-9 Years | القتل العمد | 1 | 0 |
| 2016 | ذكر | Male | 20-24 Years | القتل العمد | 7 | 0 |
| 2016 | أنثى | Female | 20-24 Years | القتل العمد | 1 | 0 |
| 2016 | أنثى | Female | 25-29 Years | القتل العمد | 7 | 0 |
This work is licensed Creative Commons Attribution-NonCommercial 4.0
Share to:
Facebook
Twitter