the dataset shows balance of payments (Million Dollars) in United Arab Emirates
| year | Item_EN | Item_AR | Type_EN | Type_AR | USD_Million |
|---|---|---|---|---|---|
| 2010 | Trade Balance (CIF) | الميزان التجارى(CIF) | Credit | دائن | 26537.7808032675 |
| 2010 | Trade Balance (FOB) | الميزان التجارى (FOB) | Credit | دائن | 48977.8080326753 |
| 2010 | Total Exports & Re Exports | إجمالى الصادرات السلعية وإعادة التصدير | Credit | دائن | 213539.006126617 |
| 2010 | Total exports of goods and services: | إجمالى الصادرات السلعية والخدمية: | Credit | دائن | 225274.880871341 |
| 2010 | Crude Oil Exports | النفط الخام | Credit | دائن | 60089.0401633764 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter