This data illustrates the net results of insurance claims, premiums, provisions, and policies categorized by the line of business for Umm Al Quwain during 2017
| Year | Emirate_EN | Emirate_AR | Line_of_Business_EN | Line_of_Business_AR | Category_EN | Category_AR | Value (thousand AED) |
|---|---|---|---|---|---|---|---|
| 2017 | Umm Al Quwain | أم القيوين | Fire | تأمين الحريق | Written Premium | الأقساط المكتتبة | 444 |
| 2017 | Umm Al Quwain | أم القيوين | Marine and Aviation | التأمين البحري والطيران | Written Premium | الأقساط المكتتبة | 0 |
| 2017 | Umm Al Quwain | أم القيوين | Motor and Transportation | تأمين السيارات والمركبات الأخرى | Written Premium | الأقساط المكتتبة | 507 |
| 2017 | Umm Al Quwain | أم القيوين | Engineering, Construction, and Energy | التأمين الهندسي والانشاءات والطاقة | Written Premium | الأقساط المكتتبة | 2 |
| 2017 | Umm Al Quwain | أم القيوين | Other Property and Liability Insurance | أخرى | Written Premium | الأقساط المكتتبة | 129 |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter