The dataset illustrates the Central Bank Foreign Currency Assets Monthly (End of Month, Figures in billions of Dirhams) from 2012 until 2015
| year | Period_en | period_ar | Deposits | Held-to-Maturity Foreign Securities | Held-to-Maturity Dubai Gov. Bonds | Other Foreign Assets * | Total Foreign Currency Assets |
|---|---|---|---|---|---|---|---|
| 2012 | January | يناير | 70.64 | 65.21 | 36.72 | 2.78 | 175.35 |
| 2012 | February | فبراير | 48.45 | 87.64 | 36.72 | 4.15999999999998 | 176.97 |
| 2012 | March | مارس | 54.65 | 89.4 | 36.72 | 6.91 | 187.68 |
| 2012 | April | ابريل | 60.76 | 86.85 | 36.72 | 3.68000000000001 | 188.01 |
| 2012 | May | مايو | 57.49 | 82.49 | 36.72 | 2.76000000000001 | 179.46 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter