This dataset describe the carbon dioxide emissions in the emirate of Abu Dhabi, in million tons, from the oil and gas and electricity production sector by year and source.
| Year | Emirate | Source | Carbon_Dioxide_Emitted (million tons) |
|---|---|---|---|
| 2012 | Abu Dhabi | Exploration, Development & Production | 4.4 |
| 2012 | Abu Dhabi | Gas Management | 12.6 |
| 2012 | Abu Dhabi | Refining and Petrochemicals | 7.9 |
| 2012 | Abu Dhabi | Sales & Marketing | 1.7 |
| 2014 | Abu Dhabi | Exploration, Development & Production | 4.5 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter