the dataset shows number of disabled care and rehabilitation centers by emirate in United Arab Emirates from 2015 until 2016
| year | emirate_EN | emirate_AR | value |
|---|---|---|---|
| 2015 | Abu Dhabi | أبوظبي | 30 |
| 2015 | Dubai | دبي | 11 |
| 2015 | Sharjah | الشارقة | 20 |
| 2015 | Ajman | عجمان | 1 |
| 2015 | Umm al-Quwain | أم القيوين | 3 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter