The dataset illustrates the Analysis of Gross Loss Ratio for Non-Life Business(numbers in AED in 000's), from 2001 until 2015
| year | line of business_ar | line of business_en | company_ar | company_en | description | description_ | value |
|---|---|---|---|---|---|---|---|
| 2011 | الحوادث والمسؤولية | ACCIDENT & LIABILITY ACCIDENT & LIABILITY | الشركات الوطنية | NATIONAL COMPANIES | اجمالي الاقساط المكتسبة | GROSS EARNED PREMIUM | 5904473 |
| 2012 | الحوادث والمسؤولية | ACCIDENT & LIABILITY ACCIDENT & LIABILITY | الشركات الوطنية | NATIONAL COMPANIES | اجمالي الاقساط المكتسبة | GROSS EARNED PREMIUM | 5837240 |
| 2013 | الحوادث والمسؤولية | ACCIDENT & LIABILITY ACCIDENT & LIABILITY | الشركات الوطنية | NATIONAL COMPANIES | اجمالي الاقساط المكتسبة | GROSS EARNED PREMIUM | 5438327.6 |
| 2014 | الحوادث والمسؤولية | ACCIDENT & LIABILITY ACCIDENT & LIABILITY | الشركات الوطنية | NATIONAL COMPANIES | اجمالي الاقساط المكتسبة | GROSS EARNED PREMIUM | 5622167.4 |
| 2015 | الحوادث والمسؤولية | ACCIDENT & LIABILITY ACCIDENT & LIABILITY | الشركات الوطنية | NATIONAL COMPANIES | اجمالي الاقساط المكتسبة | GROSS EARNED PREMIUM | 6331943.49974215 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter