The dataset illustrates the Analysis of Gross Written Premium for Non-Life Insurance,(numbers in AED in 000's), from 2001 until 2015
| year | line of business_ar | line of business_en | description_ar | description_en | value |
|---|---|---|---|---|---|
| 2011 | الحوادث والمسؤولية | ACCIDENT & LIABILITY | الشركات الوطنية | NATIONAL COMPANIES | 5831255 |
| 2012 | الحوادث والمسؤولية | ACCIDENT & LIABILITY | الشركات الوطنية | NATIONAL COMPANIES | 5841230 |
| 2013 | الحوادث والمسؤولية | ACCIDENT & LIABILITY | الشركات الوطنية | NATIONAL COMPANIES | 5169726 |
| 2014 | الحوادث والمسؤولية | ACCIDENT & LIABILITY | الشركات الوطنية | NATIONAL COMPANIES | 5923795 |
| 2015 | الحوادث والمسؤولية | ACCIDENT & LIABILITY | الشركات الوطنية | NATIONAL COMPANIES | 6604042.49957026 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter