This dataset represents the number of health facilities based on sector & facility type in the United Arab Emirates in the years 2011-2021
| Indicator | Number of health facilities |
|---|---|
| Indicator Definition | Number of health facilities offering specific services per 10000 population and meeting minimum service standards based on a set of tracer criteria for specific services |
| Dataset Name_EN | Number of Health Facilities By Facility Type & Sector 2011-2021 |
| Dataset Name_AR | عدد المنشآت الصحية حسب نوع المنشأة والقطاع 2011-2021 |
| Description_EN | This dataset represents the number of health facilities based on sector & facility type in the United Arab Emirates in the years 2011-2021 |
| Description_AR | تعرض مجموعة البيانات هذه عدد المنشآت الصحية في دولة الإمارات العربية المتحدة حسب القطاع ونوع المنشأة في السنوات 2011-2021 |
| Data Items | Data item definition |
|---|---|
| Year | Year for which total number of facilities are measured |
| Emirate En | Emirate in which the facililties exist (in English) |
| Emirate Ar | Emirate in which the facililties exist (in Arabic) |
| Geo Coordinates | Geo location of the emirates which are tagged to location of facilities |
| Sector En | Type of sector as per ownership of the facilities For e.g. Government, Private (In English) |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter