This dataset details the net annual income (compensation) earned by employees in all economic sectors at current prices (in million AED) in the Abu Dhabi Emirate, distributed by economic activity and year for the years 2013 to 2016.
| Year | Emirate | Economic_Activity | Compensation (Million AED) |
|---|---|---|---|
| 2013 | Abu Dhabi | Agriculture, Forestry, and Fishing | 1,824 |
| 2013 | Abu Dhabi | Mining and Quarrying (including crude oil and natural gas) | 13,706 |
| 2013 | Abu Dhabi | Manufacturing | 15,325 |
| 2013 | Abu Dhabi | Electricity, Gas, and Water Supply Waste Management | 2,242 |
| 2013 | Abu Dhabi | Construction | 27569 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter