The dataset illustrates Civil & Executive Cases Presented Before 1ST Instance Courts By Emirate & Type Of Court in United Arab Emirates for the year 2004
| year | emirate_ar | emirate_en | Type of Court_ar | Type of Court_en | state of case_ae | state of case_en | value |
|---|---|---|---|---|---|---|---|
| 2004 | أبوظبـــــــي | Abu Dhabi | اتحادية مدنيــة | Federal Civil | المعروضـة | Presented | 18027 |
| 2004 | أبوظبـــــــي | Abu Dhabi | اتحادية تنفيذية | Federal Executive | المعروضـة | Presented | 30218 |
| 2004 | أبوظبـــــــي | Abu Dhabi | شرعية مدنيــة | Shari'a Civil | المعروضـة | Presented | 5488 |
| 2004 | أبوظبـــــــي | Abu Dhabi | شرعية تنفيذية | Shari'a Executive | المعروضـة | Presented | 8602 |
| 2004 | دبــــــــــــي | Dubai | مدنيـــة | Civil | المعروضـة | Presented | 4726 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter