The dataset illustrates the monthly assets of the UAE Central Bank Foreign Currency (End of Month, Figures in Billions of Dirhams), from the year 2014 until the year 2024.
| Central Bank Foreign Assets (Monthly) | Column1 | Column2 | Column3 | Column4 |
|---|---|---|---|---|
| (End of period, billions of Dirhams) | ||||
| Period | Current Account Balances & Deposits with Banks Abroad | Foreign Securities | Other Foreign Assets | Total Foreign Assets |
| 2014 | ||||
| January | 122.87 | 137.07 | 5.99 | 265.93 |
| February | 105.55 | 151.85 | 4.84 | 262.24 |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter