The dataset illustrates the Total yearly count of Scheduled and Non Scheduled flights per international airport (Abu Dhabi, Al Ain, Al Bateen, Dubai, Al Maktoum, Sharjah, Ras Al Khaima, Fujairah) in the United Arab Emirates from 2011 to 2016.
| airport_en | airport_ar | year | arrival_S | departure_S | arrival_N | departure_N |
|---|---|---|---|---|---|---|
| Abu Dhabi | أبوظبي | 2011 | 43122 | 43206 | 1891 | 2005 |
| Abu Dhabi | أبوظبي | 2012 | 50503 | 50241 | 1699 | 1833 |
| Abu Dhabi | أبوظبي | 2013 | 57269 | 57070 | 1416 | 1646 |
| Abu Dhabi | أبوظبي | 2014 | 66767 | 66724 | 1426 | 1470 |
| Abu Dhabi | أبوظبي | 2015 | 75487 | 75491 | 1218 | 1198 |
Share to:
Facebook
Twitter