The dataset shows the total number of actual rates of frequencies at primary healthcare (P.H.C.) by the medical district in 2015
| Date | Emirate_EN | Emirate_AR | Referral_to_Total_Attendants | Number_of_Referrals | Attendants/Nurses | Attendants/Doctor | Attendants |
|---|---|---|---|---|---|---|---|
| 2015 | Dubai | دبى | 1.48 | 3268 | 4020 | 4512 | 221107 |
| 2015 | Sharjah | الشارقة | 1.06 | 5245 | 3548 | 4882 | 493127 |
| 2015 | Ajman | عجمان | 3.92 | 6574 | 5084 | 5243 | 167783 |
| 2015 | Umm al-Quwain | أم القيوين | 0.35 | 667 | 6999 | 7873 | 188962 |
| 2015 | Ras al-Khaimah | رأس الخيمة | 0.93 | 8029 | 7468 | 11606 | 858850 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter