The dataset shows the quantity of design, actual hydraulic flow, and treated wastewater by wastewater treatment plants categorized by the Emirate and the indicator in the United Arab Emirates from 2011 until 2016.
| Emirate_EN | Indicator | Unit | Year | Value |
|---|---|---|---|---|
| Abu Dhabi | Domestic | Volume m3/yearly | 2011 | 0 |
| Abu Dhabi | Domestic | Number | 2011 | 0 |
| Abu Dhabi | Design Hydraulic Flow | m3/Day | 2011 | 1165458 |
| Abu Dhabi | Actual Hydraulic Flow | m3/Day | 2011 | 684942 |
| Abu Dhabi | Treated Wastewater | Volume m3/yearly | 2011 | 232880767.5 |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter