This database provides information on the utilization of a robot pharmacy. It details the number of patients served and the number of medical prescriptions dispensed each month.
| Year | Month-EN | Number of Patients Served by Robot Pharmacy-EN | Number of Medical Prescriptions by Robot Pharmacy-EN |
|---|---|---|---|
| 2019 | Jan | 3578 | 4925 |
| 2019 | Feb | 3397 | 4637 |
| 2019 | Mar | 3532 | 4893 |
| 2019 | Apr | 3511 | 4950 |
| 2019 | May | 3067 | 4212 |
| Year | Month-EN | Number of Patients Served by Robot Pharmacy-EN | Number of Medical Prescriptions by Robot Pharmacy-EN |
|---|---|---|---|
| 2022 | Jan | 4028 | 4028 |
| 2022 | Feb | 3997 | 3997 |
| 2022 | Mar | 4842 | 4842 |
| 2022 | Apr | 3176 | 3176 |
| 2022 | May | 2853 | 2853 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
| Year | Month-EN | Number of Patients Served by Robot Pharmacy-EN | Number of Medical Prescriptions by Robot Pharmacy-EN |
|---|---|---|---|
| 2023 | Jan | 6010 | 6010 |
| 2023 | Feb | 5912 | 5912 |
| 2023 | Mar | 1317 | 1317 |
| 2023 | Apr | 4261 | 4261 |
| 2023 | May | 7060 | 7060 |
Share to:
Facebook
Twitter