the dataset illustrates crop area, production quantity and value for field crops, vegetables and fruit trees by emirate in United Arab Emirates
| Year | Emirate | Region | Station | Pollutant_Indicator | Units (microgram/m^3) (Historical data has been modified from data source) |
|---|---|---|---|---|---|
| 2016 | Abu Dhabi | Abu Dhabi | Khalifa School | Sulphur Dioxide (SO2) (60 mcg/m) | 11.2 |
| 2016 | Abu Dhabi | Abu Dhabi | Baniyas School | Sulphur Dioxide (SO2) (60 mcg/m) | 9.4 |
| 2016 | Abu Dhabi | Abu Dhabi | Khalifa City | Sulphur Dioxide (SO2) (60 mcg/m) | 10.4 |
| 2016 | Abu Dhabi | Abu Dhabi | Al Maqta | Sulphur Dioxide (SO2) (60 mcg/m) | 10.8 |
| 2016 | Abu Dhabi | Al Ain | Al Ain School | Sulphur Dioxide (SO2) (60 mcg/m) | 6.4 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter