The dataset illustrates the Analysis of Life Insurance Business(numbers in AED in 000's), from 2011 until 2015
| YEAR | company_ar | company_en | value |
|---|---|---|---|
| 2009 | الشركات الوطنية | NATIONAL COMPANIES | 1149.2 |
| 2010 | الشركات الوطنية | NATIONAL COMPANIES | 1376.9 |
| 2011 | الشركات الوطنية | NATIONAL COMPANIES | 1399897.31522758 |
| 2012 | الشركات الوطنية | NATIONAL COMPANIES | 1806317.88475868 |
| 2013 | الشركات الوطنية | NATIONAL COMPANIES | 1533114.17396808 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter