Percentage Distribution of Unemployed Persons by Age Groups and Gender
| year | Age group | gender_EN | gender_AR | percentage |
|---|---|---|---|---|
| 2016 | 15-19 | Male | ذكر | 0.0872345389283554 |
| 2016 | 20-24 | Male | ذكر | 0.339314772298421 |
| 2016 | 25-29 | Male | ذكر | 0.161123524439794 |
| 2016 | 30-34 | Male | ذكر | 0.0596648105378342 |
| 2016 | 35-39 | Male | ذكر | 0.122796140300971 |
| year | Age group | gender_EN | gender_AR | percentage |
|---|---|---|---|---|
| 2017 | 15-19 | Male | ذكر | 0.129769539632446 |
| 2017 | 20-24 | Male | ذكر | 0.270478051247301 |
| 2017 | 25-29 | Male | ذكر | 0.19308013755987 |
| 2017 | 30-34 | Male | ذكر | 0.104933522790457 |
| 2017 | 35-39 | Male | ذكر | 0.0985657862488724 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
Share to:
Facebook
Twitter