The dataset shows Casualties Of Traffic Accidents By Degree, gender, Age Groups And Person Involved in United Arab Emirates from 2001 until 2005 plus 2007 (Except 2004)
| year | gender/age group/person involved | gender/age group/person involved_1 | Degree of Casualty_ar | Degree of Casualty_en | value |
|---|---|---|---|---|---|
| 2001 | Male | ذكر | وفـــــــــاة | Death | 705 |
| 2001 | Male | ذكر | إصابة بليغة | Severe Injury | 655 |
| 2001 | Male | ذكر | إصابة متوسطة | Average Injury | 3233 |
| 2001 | Male | ذكر | إصابة بسيطة | Minor Injury | 5386 |
| 2001 | Female | أنثى | وفـــــــــاة | Death | 98 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter