the dataset illustrates number of students In disabled care and rehabilitation centers by emirate in United Arab Emirates from 2006 until 2016
| year | emirate_EN | emirate_AR | value |
|---|---|---|---|
| 2006 | Abu Dhabi | أبوظبي | 474 |
| 2006 | Dubai | دبي | 586 |
| 2006 | Sharjah | الشارقة | 53 |
| 2006 | Ajman | عجمان | 37 |
| 2006 | Umm al-Quwain | أم القيوين | 0 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter