This data shows the percentage of hotels occupancies categorized by the hotels class and occupancy type from 2011 until 2013
| Indicator_EN | Indicator_AR | Variable_EN -Hotel_Class | Variable_AR -Hotel_Class | Variable_EN -Occupancy Type | Variable_AR - Occupancy Type | Unit_EN | Unit_AR | Geography_EN | Geography_AR | Temporal Ref - Year_EN | Temporal Ref - Year_AR | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hotel Occupancy | الفنادق | 5-Star | 5 نجوم | Hotels | الفنادق | Number | عدد | UAE | الإمارات | 2011 | 2011 | 106.0 |
| Hotel Occupancy | الفنادق | 5-Star | 5 نجوم | Hotels | الفنادق | Number | عدد | UAE | الإمارات | 2012 | 2012 | 120.0 |
| Hotel Occupancy | الفنادق | 5-Star | 5 نجوم | Hotels | الفنادق | Number | عدد | UAE | الإمارات | 2013 | 2013 | 133.0 |
| Hotel Occupancy | الفنادق | 4-Star | 4 نجوم | Hotels | الفنادق | Number | عدد | UAE | الإمارات | 2011 | 2011 | 122.0 |
| Hotel Occupancy | الفنادق | 4-Star | 4 نجوم | Hotels | الفنادق | Number | عدد | UAE | الإمارات | 2012 | 2012 | 130.0 |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter